XJP-6A Metallographic Microscope
Product Name: XJP-6A metallographic microscope
Product Description
XJP-6A for identification and analysis of all kinds of metal and alloy structure. Testing of metallic materials, a good tool for casting quality identification and metal material processing after the microstructure analysis and research work, the instrument can be widely used in factories, schools and scientific research departments.
Main parameters
Standard matching table
Note: “·”as the essential part and ”。” is optional;
XJP-6A for identification and analysis of all kinds of metal and alloy structure. Testing of metallic materials, a good tool for casting quality identification and metal material processing after the microstructure analysis and research work, the instrument can be widely used in factories, schools and scientific research departments.
Main parameters
Specification | XJP-6A |
Total magnification | 100X~1250X |
Eyepiece |
5*Huygens eyepiece 10* Flat field lens differentiation 10/12.5*Flat field eyepiece |
Objective |
flat field elimination Objective: 10 X, 20 X, 40 X, 100 X. |
Load table travel | Stroke75*50mm shape 180*155mm |
Number | Name | Type | ||
AJP-6A | Designation | Note | ||
1 | Host | · | ||
2 | Stage | · | S90 | Stroke 75*50 shape !80*155 |
3 | 10* Flat field eyepiece | ‥ | EP10a | WF10X-18 |
4 | 12.5* Flat field eyepiece | ‥ | EP12.5 | WF12.5X-14 |
5 | 5* Huygens eyepiece | 。。 | EH5 | 5X-20 |
6 | 10* Flat field lens differentiation | · | RPr10b | WF10X-18 |
7 | 10*Achromatic eyepiece | · | M-OPr10 | PL10/0,25 |
8 | 20* Achromatic eyepiece | · | M-OPr20 | PL20/0.30 |
9 | 40* Achromatic eyepiece | · | M-OPr40a | PL(s)40?0.65 |
10 | 100*Achromatic eyepiece | · | M-Ospor100 | PL(s)100/1.25(oil) |
11 | Slide(one) | · | 9J-6 | BoreΦ42 |
12 | Slide(two) | · | 9J-7 | BoreΦ16 |
13 | Slide(three) | · | 9J-8 | BoreΦ25 |
14 | Slide(four) | 。 | 9J-9 | BoreΦ40 |
15 | Slide block | · | 9J-11 | |
16 | axis binocular group | · |
TBR03 |
|
17 | lamp group | · | LH01 | |
18 | tungsten halogen lamp 6V30W | ··· | ||
19 | polarizer group | · | PO02 | |
20 | polarizer group | · | PA01 | |
21 | samples of the tablet group | ‥ | CL02 | |
22 | joint photographic group | · | 9J.7 | |
23 | 5 * photography photography eyepiece | · | EPHp6.3 |
image plane Φ 42 |
24 |
6.3 * photography eyepiece |
。 | EPHp6.3 | |
25 | 0.65 * camera eyepiece | 。 | 9J.15 | |
26 | C type standard interface | 。 | C43-1 | |
27 | 35mm SLR camera, the shutter line | 。 | ||
28 | sample holder | 。 | SC03 | |
29 | 0.01mm micrometer | 。 | ||
30 | digital camera device | 。 | 9J.7B |
Note: “·”as the essential part and ”。” is optional;
上一篇:没有了