PWS series electro-hydraulic servo static-dynamic universal
Product introduction
PWS series electro-hydraulic servo static-dynamic universal testing machine consists of host, pump station, servo control system, computer and software system, auxiliary appliances for test and pipeline system, and it can be used for dynamic fatigue and static performance tests of various materials, structural components and parts.
Technical parametersModel | PWS-5 | PWS-15 | PWS-30 | PWS-50 | PWS-100 | PWS-300 | PWS-500 | PWS-750 | PWS-1000 | PWS-3000 | PWS-5000 | ||||||||||||||
Maximum static test force (kN) | ±5 | ±15 | ±30 | ±50 | ±100 | ±300 | ±500 | ±750 | ±1000 | ±3000 | ±5000 | ||||||||||||||
Maximum static test force (kN) | ±5 | ±10 | ±20 | ±35 | ±70 | ±200 | ±350 | ±500 | ±700 | ±2000 | ±3500 | ||||||||||||||
Accuracy of test force | ± 1.0% or ±0.5% (measurement range: ±2%-100%FS) | ||||||||||||||||||||||||
Amplitude (mm) | ±25 | ±50 | ±75 | ±75 | ±75 | ±100 | ±125 | ±125 | ±125 | ±150 | ±200 | ||||||||||||||
Accuracy of displacement | ±0.5%FS | ||||||||||||||||||||||||
Optional types of auxiliary appliances for test | Mechanical, customizable | Standard optional configuration: Hydraulic forced clamping chuck; various auxiliary appliances can be customized. | |||||||||||||||||||||||
Range of frequency (Hz) | 0.01-20 or 0.01-75 | 0.01-10 or 0.01-35 | |||||||||||||||||||||||
Test waveform | Sine wave, triangular wave, square wave, oblique wave, etc. Optional: File wave, random wave, PDS power spectrum density wave, road spectrum, etc. | ||||||||||||||||||||||||
Clearance between columns (mm) | 500 | 500 | 500 | 600 | 600 | 715 | 760×580 | 760×580 | 960×6200 | Customized | Customized | ||||||||||||||
Test space (mm) | 550 | 700 | 700 | 750 | 750 | 900 | 1050 | 1050 | 1050 | Customized | Customized | ||||||||||||||
Boundary dimension of host | 620 | 670 | 670 | 970 | 970 | 1050 | 1100 | 1100 | 1400 | Customized | Customized | ||||||||||||||
(mm) | ×450 | ×620 | ×620 | ×620 | ×620 | ×750 | ×1050 | ×1050 | ×1100 | ||||||||||||||||
×1550 | ×2200 | ×2200 | ×2700 | ×2700 | ×3050 | ×3400 | ×3400 | ×3150 | |||||||||||||||||
Range of optional pump station | 5L/min-140L/min | 37L/min-280L/min | 110L/min-1525L/min | ||||||||||||||||||||||
21Mpa/28Mpa | 21Mpa/28Mpa | 21Mpa/28Mpa | |||||||||||||||||||||||
Reference rigidity of host | 300×106 | ||||||||||||||||||||||||
N/m | |||||||||||||||||||||||||
Weight of host (about) | 400 | 480 | 500 | 900 | 920 | 1900 | 3500 | 3500 | 4000 |
上一篇:没有了
下一篇:没有了